Money Logo

Frames Prices

    Group                    
    A B C D E F G H I Add for NRG Add for Strut back
7 x 5" £ 7.16 £ 7.86 £ 9.21 £ 11.16 £ 12.64 £ 13.71 £ 16.99 £ 18.94 £ 20.52 £ 0.35 £ 1.17
8 x 6" £ 7.51 £ 8.27 £ 10.24 £ 12.39 £ 14.02 £ 15.21 £ 18.67 £ 20.79 £ 22.35 £ 0.47 £ 1.29
8 x 8" £ 7.88 £ 8.72 £ 11.31 £ 13.65 £ 15.45 £ 16.74 £ 20.36 £ 22.66 £ 24.23 £ 0.62 £ 1.76
250 x 200mm £ 8.25 £ 9.54 £ 12.39 £ 14.92 £ 16.85 £ 18.26 £ 22.08 £ 24.56 £ 26.10 £ 0.78 £ 1.76
10 x 8" £ 8.25 £ 9.54 £ 12.39 £ 14.92 £ 16.85 £ 18.26 £ 22.08 £ 24.56 £ 26.10 £ 0.78 £ 1.76
10 x 10" £ 9.73 £ 10.71 £ 13.52 £ 16.25 £ 18.33 £ 19.84 £ 23.84 £ 26.49 £ 28.03 £ 0.98 £ 1.95
  A4 £ 9.69 £ 10.67 £ 13.48 £ 16.21 £ 18.30 £ 19.80 £ 23.80 £ 26.45 £ 27.99 £ 0.96 £ 1.76
  300 x 250mm £ 10.16 £ 11.53 £ 14.65 £ 17.55 £ 19.80 £ 21.42 £ 25.57 £ 28.42 £ 29.94 £ 1.17 £ 1.95
  12 x 10" £ 10.16 £ 11.53 £ 14.65 £ 17.55 £ 19.80 £ 21.42 £ 25.57 £ 28.42 £ 29.94 £ 1.17 £ 1.95
  12 x 12" £ 10.63 £ 12.56 £ 15.82 £ 18.94 £ 21.32 £ 23.04 £ 27.39 £ 30.39 £ 31.91 £ 1.40 -
  14 x 11" £ 10.84 £ 13.07 £ 16.38 £ 19.58 £ 22.04 £ 23.84 £ 28.26 £ 31.36 £ 32.89 £ 1.50 -
  15 x 12" £ 11.35 £ 14.14 £ 17.57 £ 20.99 £ 23.58 £ 25.47 £ 30.08 £ 33.37 £ 34.87 £ 1.76 -
  400 x 300mm £ 11.59 £ 14.65 £ 18.16 £ 21.67 £ 24.34 £ 26.29 £ 30.99 £ 34.35 £ 35.85 £ 1.87 -
  16 x 12" £ 11.59 £ 14.65 £ 18.16 £ 21.67 £ 24.34 £ 26.29 £ 30.99 £ 34.35 £ 35.85 £ 1.87 -
  A3 £ 11.62 £ 14.77 £ 18.30 £ 21.83 £ 24.52 £ 26.49 £ 31.21 £ 34.58 £ 36.08 £ 1.89 -
  18 x 14" £ 14.80 £ 16.89 £ 20.66 £ 24.56 £ 27.52 £ 29.69 £ 34.74 £ 38.46 £ 39.95 £ 2.46 -
  500 x 400mm £ 16.01 £ 19.21 £ 23.25 £ 27.54 £ 30.82 £ 33.20 £ 38.60 £ 42.68 £ 44.14 £ 3.12 -
  20 x 16" £ 16.01 £ 19.21 £ 23.25 £ 27.54 £ 30.82 £ 33.20 £ 38.60 £ 42.68 £ 44.14 £ 3.12 -
  A2 £ 17.20 £ 21.53 £ 25.84 £ 30.53 £ 34.09 £ 36.69 £ 42.44 £ 46.87 £ 48.33 £ 3.78 -
  24 x 20" £ 18.69 £ 24.17 £ 28.73 £ 33.80 £ 37.66 £ 40.49 £ 46.60 £ 51.38 £ 52.82 £ 4.70 -
  700 x 500mm £ 21.77 £ 27.87 £ 32.85 £ 38.50 £ 42.81 £ 45.95 £ 52.60 £ 57.91 £ 59.31 £ 5.87 -
  30 x 20" £ 21.77 £ 27.87 £ 32.85 £ 38.50 £ 42.81 £ 45.95 £ 52.60 £ 57.91 £ 59.31 £ 5.87 -
  30 x 24" £ 24.67 £ 30.86 £ 36.08 £ 42.13 £ 46.75 £ 50.09 £ 57.09 £ 62.77 £ 64.15 £ 7.04 -
  36 x 24" £ 25.67 £ 32.48 £ 37.88 £ 44.16 £ 48.96 £ 52.45 £ 59.67 £ 65.56 £ 66.94 £ 7.59 -
  A1 £ 27.70 £ 34.87 £ 40.49 £ 47.12 £ 52.20 £ 55.86 £ 63.39 £ 69.59 £ 70.96 £ 8.45 -
  36 x 30" £ 31.95 £ 39.77 £ 45.8 £ 53.01 £ 58.52 £ 62.51 £ 70.59 £ 77.32 £ 78.64 £ 10.57 -
  1000 x 700mm £ 34.50 £ 42.74 £ 49.04 £ 56.64 £ 62.46 £ 66.67 £ 75.07 £ 82.16 £ 83.48 £ 11.74 -
  40 x 30" £ 34.50 £ 42.74 £ 49.04 £ 56.64 £ 62.46 £ 66.67 £ 75.07 £ 82.16 £ 83.48 £ 11.74 -
  A0 £ 41.51 £ 50.81 £ 57.77 £ 66.34 £ 72.89 £ 77.65 £ 86.95 £ 94.91 £ 96.20 £ 15.17 -
  48 x 36" £ 44.74 £ 54.48 £ 61.71 £ 70.67 £ 77.51 £ 82.49 £ 92.14 £ 100.47 £ 101.74 £ 16.91 -
  60 x 40" £ 62.64 £ 76.27 £ 86.40 £ 98.93 £ 108.52 £ 115.48 £ 129.00 £ 140.66 £ 142.43 £ 23.68 -
Step 1
Select the group that your chosen design come in eg 240BG is a group "C" Moulding
Step 2
Follow the column header down, stopping at the row that shows the size of frame you require ( we can make frames to any size required, for costing purposes only see the next largest size to the one required.
Step 3
For the option plastic glass, Non reflecting glass (NRG) or for smaller sizes only, a strut back, add the Figure/s at the end on the row.
Step 4
e.g frame 240BG "Group C" Size 20 x16" with NRG =£23.25 + £3.12 =£ 26.37 Price includes vat but excludes carriage.
Trade & Comercail framing enquiries ONLY
External Frame Height Visible Artwork Height Visible Artwork Width External Frame Wdth
Home button
LeCira Framing
| Wood Moulding | Aluminium Moulding | Swepts & Ovals | Certificate Frames | Pictures | Mirrors |
| Moulding Prices | Standard Frame Prices | Contact us | Help |
www.lecira.co.uk