Moulding Reference Description Price Group 1-10m 11-30m 31m +
£ per Metre £ per Metre £ per Metre
0003/T 25mm rev mahog gold bead outer Group E 4.53 2.95 2.26
0012/T 22mm Rev Mahog Gse (inner) Group D 3.38 2.20 1.71
0043 18mm Dk Walnut gse Group C 2.66 1.74 1.35
0075 12mm Black Cushion Group A 1.41 0.92 0.72
0081 25mm Black Cushion Group B 2.40 1.54 1.21
00BE/02 40mm Birds eye maple Group F 6.50 4.23 3.25
00CA/984 35mm Walnut Veneered inlay Group D 3.15 2.03 1.57
00CA/985 36mm Walnut gse Group C 3.15 2.03 1.57
00CA/987 43mm Mahogany scoop gse Group F 5.51 3.58 2.76
00S2/03 12mm Black Melamine Group C 2.49 1.61 1.25
00S2/13 12mm White Melamine Group C 2.49 1.61 1.25
00S4/03 25mm Black Melamine Group C 3.02 1.97 1.51
00S4/04 25mm Red Melamine Group C 3.02 1.97 1.51
00S4/13 25mm White Melamine Group C 3.02 1.97 1.51
0125/333 25mm Green Stain Group D 3.31 2.17 1.67
0125/345 25mm Blue Stain Group D 3.31 2.17 1.67
0172 30mm Mottled gold Group B 2.40 1.54 1.21
0181 25mm Gold spoon Group B 2.40 1.54 1.18
0183 25mm Mottled Gold Group C 2.53 1.64 1.28
0337 25mm decorative Gold Group A 1.74 1.12 0.89
Ref Description Group 1-10m 11-30m 31m +
0338 30mm Gold Black edge Group C 3.02 1.97 1.51
0339 40mm Gold Black S/Edge Group D 3.31 2.17 1.67
0348 30mm Dark Wood gse Group D 3.87 2.53 1.94
0354 20mm Black cushion Group A 1.90 1.25 0.95
0354BRONZE Rail Track moulding Group C 2.36 1.54 1.18
0537 21mm Flat plain ramin Group C 2.72 1.77 1.38
0542(MOD) 24mm Dark wood spoon Group C 2.76 1.80 1.38
0659ANTPINE 45mm Ant Pine Scoop Group D 3.67 2.40 1.84
0659PINE 45mm Plain pine scoop Group D 3.67 2.40 1.84
0741/GOLD 25mm Linen slip flat gse Group B 2.26 1.48 1.15
0921 15mm Linen Slip Group A 1.77 1.15 0.89
0953 15mm Sq Blue gse Group B 2.23 1.44 1.12
0DPL/P1 20mm antique pine Group D 3.97 2.59 2.00
100070246 69mm Flat Plain Leaf Gold Group G 8.04 5.22 4.04
100070358 69mm Flat Plain Leaf Silver Group G 8.04 5.22 4.04
1001 12mm Blue Laquered Group A 2.00 1.28 0.98
105690520 88mm Flat Distressed Dark Group J 12.99 8.43 6.50
109300000 18mm Ash Moulded A18 Group E 3.61 2.36 1.80
113300000 20mm Ash Square Group C 2.66 1.74 1.35
113492246 15mm rev dk wood gse Group B 2.26 1.48 1.15
Ref Description Group 1-10m 11-30m 31m +
114100000 23mm Flat Ramin Group B 2.36 1.54 1.18
114200000 23mm Flat oak Group D 3.41 2.23 1.71
114400000 22mm Flat Steamed Beech (RK) Group D 2.62 1.71 1.31
115100000 45mm Ramin (Deep Rebate) Group E 4.53 2.95 2.26
115167246 12mm Sq Black Gold se Group C 2.69 1.74 1.35
115492246 13mm Walnut Sq wood gse Group B 2.43 1.57 1.21
1156 12mm gold cushion Group C 2.49 1.61 1.25
120167000 50mm Wavey Black Group D 3.71 2.40 1.87
1230 30mm Rev dk wood gse Group D 3.51 2.30 1.77
1231 30mm Ramin Rev gold s/e Group D 3.51 2.30 1.77
1239 14mm Gloss Black Hockey gse Group B 2.30 1.51 1.15
1247 10mm Green Lime wash reverse Group B 2.13 1.38 1.08
1269 Green Hockey gold Edge Group B 2.07 1.35 1.05
129OAC265 Artcore Walnut and Gold Group A 1.48 0.95 0.75
130600000 40mm Honey pine reversed Group D 3.90 2.53 1.97
131500000 62mm Plain Pine Group E 4.69 3.05 2.36
1316 25mm Peach ribbed wash Group C 2.53 1.64 1.28
1317 25mm Grey Ribbed wash Group C 2.53 1.64 1.28
1318 25mm Pink Ribbed wash Group C 2.53 1.64 1.28
1319 25mm Green ribbed wash Group C 2.53 1.64 1.28
Ref Description Group 1-10m 11-30m 31m +
1320 25mm Blue ribbed wash Group C 2.53 1.64 1.28
141470220 40mm Black Matt & Gloss Ribbed Group G 9.55 6.20 4.79
149300000 45mm Ash Barefaced rev Group E 5.15 3.35 2.59
157300000 48mm Ash Wedge Group E 4.53 2.95 2.26
159100000 Contempory moulding Group A 1.44 0.95 0.72
165201246 25mm Plain Gold Monet Group C 2.99 1.94 1.51
165201358 25mm plain silver Group C 2.99 1.94 1.51
166400000 72mm Plain Obeche (flat) Group E 4.17 2.72 2.10
167492246 15mm Mahogany rib sge Group B 2.26 1.48 1.15
170300000 28mm Ash Wedge Group C 2.89 1.87 1.44
1731/06 25mm Blue wedge Group D 3.18 2.07 1.61
180300000 30mm Natural Ash Barefaced Group D 3.51 2.30 1.77
192400000 64mm plain obech (wave) Group E 4.07 2.66 2.03
202600102 55mm Honey Pine Reverse Group D 3.48 2.26 1.74
204300177 47mm Black Reverse Silver Gse Group H 10.56 6.86 5.28
204494246 15mm Walnut wormhole gse Group B 2.07 1.35 1.05
204550358 15mm Silver Leaf Hockey Group F 6.76 4.40 3.38
208400000 25mm Cont Moulding (frame Box) Group B 1.77 1.15 0.89
209496246 36mm Mahogany Gold Sight Edge Group D 3.38 2.20 1.71
210545400 40mm Dk Wood gold s/e Pisces Group E 4.23 2.76 2.13
Ref Description Group 1-10m 11-30m 31m +
214492246 45mm reddish wood Gold s/e Group E 4.95 3.22 2.49
219130000 55mm Plain gold Montreal Group F 7.12 4.63 3.58
223720000 22mm Silver/Blue Mottled gse Group F 6.86 4.46 3.45
230261167 15mm black hockey CP Group A 1.84 1.18 0.92
230BG 20mm Gold Al Bullnose Group C 2.79 1.80 1.41
230BS 20mm Silver Al Bullnose Group C 2.89 1.87 1.44
230SG 25mm Gold Al Bullnose Group C 2.79 1.80 1.41
230SS 18mm Satin Silver Bullnose Group C 2.76 1.77 1.38
3232236100 15mm Two tone walnut Group B 2.26 1.48 1.15
232236110 19mm two tone walnut Group C 3.08 2.00 1.54
238003000 30mm peach dome Group D 3.71 2.40 1.87
238003010 30mm yellow dome Group D 3.71 2.40 1.87
238003030 30mm green dome Group D 3.71 2.40 1.87
238003040 30mm red dome Group D 3.71 2.40 1.87
238003050 30mm blue dome Group D 3.71 2.40 1.87
238003070 30mm orange dome Group D 3.71 2.40 1.87
240BG 20mm Gold Al Square Group C 2.89 1.87 1.44
240BS 20mm Bright Silver Flat Group C 2.89 1.87 1.44
240SS 20mm Silver Al Square Group C 2.79 1.80 1.41
243494246 42mm Large Walnut Rev Gse Group E 5.15 3.35 2.59
Ref Description Group 1-10m 11-30m 31m +
244496246 48mm Steped Dk Mahog Washingt Group F 4.99 3.25 2.49
251167000 35mm Black Gentle Wedge Group D 3.48 2.26 1.74
251400000 42mm Mahogany Gentle Wedge Group D 3.58 2.33 1.80
268499246 34mm Rev step gse Group D 3.35 2.17 1.67
270BG 35mm Gold Al Flat Group F 5.41 3.51 2.72
280900496 62mm Walnut veneer Group E 5.35 3.48 2.69
285244000 15mm Gold Black/red Group D 3.31 2.17 1.67
291246000 65mm Gold Dome Wellington Group G 9.15 5.94 4.59
291BS 13mm Al Bullnose Group B 2.07 1.35 1.02
297622246 52mm Dark wood Gold se Orion Group F 5.77 3.74 2.89
299BG 20mm Gold Al Hockey Group B 2.40 1.54 1.21
299BS 16mm Silver Al hockey Group B 2.36 1.51 1.18
299SS 15mm Satin Silver Al Hockey Group B 2.40 1.54 1.21
301452000 15mm Walnut Wormhole Cushion Group A 2.07 1.35 1.05
302452000 30mm Walnut Wormhole Group C 3.08 2.00 1.54
302452073 30mm Walnut Wormhole gse Group D 3.35 2.17 1.67
304457000 25mm Pink Lime wash Group D 3.22 2.10 1.61
304492116 10mm Blue Laqu Rounded Profile Group D 3.28 2.13 1.64
305452073 65mm rev walnut gse Group F 6.92 4.49 3.48
310452073 50mm Walnut Reverse Gse Group E 4.76 3.08 2.40
Ref Description Group 1-10m 11-30m 31m +
316167000 30mm Black Dome Group C 2.59 1.67 1.31
333497246 25mm Mahogany Gse (contract) Group B 2.13 1.38 1.08
335167000 36mm Flat Black Group E 4.33 2.82 2.17
366167000 22mm Black Ash cushion Group A 1.74 1.12 0.89
366530246 58mm Walnut Vaneer Rev Gse Group J 18.80 12.21 9.42
367530246 45mm Walnut Vaneer Rev Gse Group J 17.88 11.61 8.96
381462470 13mm Walnut Flat sq gse Group B 2.43 1.57 1.21
381477070 see 115167246 Group C 2.56 1.67 1.28
381478070 12mm sq Black Silver Gse Group C 2.56 1.67 1.28
382462470 20mm flat sq walnut gse Group C 2.79 1.80 1.41
382477070 20mm sq Black gse Group C 2.89 1.87 1.44
387246000 65 mm New Canberra Gold Group G 7.61 4.95 3.81
401000246 43mm Plain Gold Reverse Group H 4.56 2.95 2.30
401000348 43mm Plain Silver Reverse Group H 4.23 2.76 2.13
402/PI 20mm wormhole ant pine Group D 3.31 2.17 1.67
403000167 17mm Black Ash Cushion Group A 1.87 1.21 0.92
411247000 26mm Gold rev red lines Turner Group C 3.08 2.00 1.54
415202000 19mm Gold rib red line Group B 2.46 1.61 1.25
418801238 22mm Gold Green wash Group C 3.08 2.00 1.54
418801245 22mm Gold cream wash Group D 3.35 2.17 1.67
Ref Description Group 1-10m 11-30m 31m +
418801248 21mm Silver black Group D 3.31 2.17 1.67
418801249 18mm Gold red base Group D 3.31 2.17 1.67
421247000 10mm Gold Cushion Group B 2.36 1.54 1.18
425494246 20mm walnut gse Group A 1.84 1.18 0.92
426494000 22mm teak Group A 1.87 1.21 0.95
432201000 35mm Gold rev red line Group E 4.53 2.95 2.26
440531600 15mm flat mahogany Group A 1.90 1.25 0.95
441700000 38mm Flat Silver Leaf D/Rebate Group G 8.86 5.77 4.43
442343000 20mm flat walnut veneer Group E 4.63 3.02 2.33
444244000 35mm Gold plain Group D 3.84 2.49 1.94
448247000 23mm Gold Dome Group D 3.90 2.53 1.97
452496246 15mm Dk Wood spoon Group B 2.17 1.41 1.08
454000152 30mm Peach Lime Washed Group D 3.35 2.17 1.67
454202104 30mm Red Lime washed Group D 3.38 2.20 1.71
454202105 30mm Blue lime washed Group D 3.38 2.20 1.71
454202121 30mm Grey Lime Washed Group D 3.61 2.36 1.80
454202123 30mm Green lime washed Group D 3.31 2.17 1.67
454498246 30mm walnut gse Group D 3.51 2.30 1.77
455494246 22mm Mahogany double gse Group C 3.08 2.00 1.54
458201105 12mm Blue wash Group B 2.17 1.41 1.08
Ref Description Group 1-10m 11-30m 31m +
470246000 50mm Flat Gold Group E 3.64 2.36 1.84
470348000 50mm Flat Silver (Gse) Group E 3.64 2.36 1.84
471247000 23mm Gold black & red lines Group D 3.90 2.53 1.97
474246000 30mm Flat Gold Group D 3.31 2.17 1.67
474348000 30mm Flat Silver Gse Group D 3.31 2.17 1.67
476000130 22mm grey/blue gse Group C 3.02 1.97 1.51
480247000 38mm Gold red base Group F 5.48 3.58 2.76
481247000 46mm Gold deep rebate Group G 7.68 4.99 3.84
483342470 25mm Walnut Vaneer 2 x gse Group F 6.63 4.33 3.31
486492246 15mm Dk Wood Hock Gold s/e Group C 3.08 2.00 1.54
487342470 45mm Walnut veneer 2 gold line Group G 8.66 5.64 4.33
490000027 30mm Flat silver Leaf Group C 2.99 1.94 1.51
492246000 20mm Gold Rev Red Streak Group B 2.46 1.61 1.25
498202000 16mm Gold Cushion Group C 2.99 1.94 1.51
5007/01 50mm Navy polished cushion Group F 6.50 4.23 3.25
5007/02 50mm dk grey polished cushion Group F 6.50 4.23 3.25
5007/03 50mm black polished cushion Group F 6.50 4.23 3.25
5007/04 50mm red polished cushion Group F 6.50 4.23 3.25
5007/07 50mm pink polished cushion Group F 6.50 4.23 3.25
5007/08 50mm light grey polished cush Group F 6.50 4.23 3.25
Ref Description Group 1-10m 11-30m 31m +
5007/13 50mm White polished cushion Group F 6.50 4.23 3.25
5007/5 50mm cream polished cushion Group F 6.50 4.23 3.25
507680000 25mm Varnish pine nat Group C 3.12 2.03 1.57
543575000 23mm Dark Blue Melamine Group D 3.12 2.00 1.54
55/LC 65mm Dk Walnut gold se Cairo Group G 7.58 4.92 3.81
706498246 65mm embosed mahog gse aquariu Group E 4.95 3.22 2.49
711912247 50mm gold scoop Carina Group F 6.20 4.04 3.12
716918600 60mm Decorative Gold Altair Group G 8.04 5.22 4.04
718430000 32mm Mottled Gold Rev Cream SE Group D 3.97 2.59 2.00
725494000 40mm Dark Walnut decorative Cp Group D 3.51 2.30 1.77
736000001 34mm Dark Bronze Distressed Group F 5.91 3.84 2.95
736000002 34mm Red Distressed Group E 4.69 3.05 2.36
736000003 34mm Mid Blue Disstresed Group F 5.91 3.84 2.95
736000004 34mm Blue/Grey Disstressed Group E 4.69 3.05 2.36
736000005 34mm Green Disstressed Group E 4.69 3.05 2.36
736000006 34mm Gold Distressed Group E 4.69 3.05 2.36
742145720 50mm Simple Gold Moulding Group F 5.87 3.81 2.95
759498400 50mm Mahog Rev gse (Contract) Group D 3.71 2.40 1.87
776100246 25mm Gold Louis Group E 5.15 3.35 2.59
776200246 45mm Gold Louis Group F 6.96 4.53 3.48
Ref Description Group 1-10m 11-30m 31m +
777680070 25mm Varnish pine Gold s/e nat Group D 3.35 2.17 1.67
777683070 24mm Green pine stain gse Group D 3.35 2.17 1.67
777685070 24mm Red pine stain gse Group D 3.35 2.17 1.67
781220000 45mm Gold Grey S/E Hercules Group E 5.05 3.28 2.53
786706200 22mm Gold beaded s/e Group D 3.71 2.40 1.87
830500000 42mm Plain pine Contract Group A 1.64 1.08 0.82
830500000P 42mm Pine Painted Barrats Group C 2.46 1.61 1.25
857151000 42mm Olive Green Gentle wedge Group B 2.49 1.61 1.25
857496000 42mm Maroon gentle wedge Group B 1.84 1.18 0.92
857550000 42mm Mid Blue Gentle Wedge Group B 1.84 1.21 0.92
857600000 42mm Med Oak Gentle Wedge Group B 1.84 1.18 0.92
899073880 52mm walnut Dome Gse (Leo) Group G 7.32 4.76 3.67
90075B 12mm Cont Black cushion Group A 0.85 0.56 0.43
90075N 12mm Cont Cushion Nat finish Group A 0.85 0.56 0.43
901251 15mm Cont dark rev gold s/e Group A 1.35 0.89 0.69
903000005 50mm Walnut Gse Group D 3.81 2.46 1.90
90302 27mm cont dark rosewood Group A 1.48 0.95 0.75
9051 12mm cont dark spoon Group A 0.66 0.43 0.33
940523 25mm Deep Rebate Black Group H 11.55 7.51 5.77
9985WG 50mm Mahogany Ribbed Gse Group D 3.67 2.40 1.84
Ref Description Group 1-10m 11-30m 31m +
A234OAK 23mm barefaced Oak Group E 4.33 2.82 2.17
A64410S 86mm Ornate Obeche (10fts) Group J 16.67 10.83 8.33
AWM/02 24mm Light walnut dome gse Group D 3.97 2.59 2.00
AWM/07 42mm Walnut Dome 2 gold edges Group F 6.50 4.23 3.25
BR26 26mm Satin Gold Group A 1.18 0.79 0.59
HB/08 15mm black laq white fleck Group C 2.92 1.90 1.48
HB/12 12mm Blue Laq White fleck Group C 2.92 1.90 1.48
HB/17 25mm Gloss black White fleck m Group D 3.90 2.53 1.97
HB/21 25mm Blue Laq White fleck Group D 3.90 2.53 1.97
HB/28 26mm rev white laq black fleck Group D 3.28 2.13 1.64
HD/03 50mm Walnut gold se Group E 4.69 3.05 2.36
LWAPG Antique Pine & Gold LW Group A 1.15 0.75 0.59
LWBAG LW Black ash + Gold Sight edge Group A 1.21 0.79 0.59
LWWG Walnut and Gold LW Group A 1.15 0.75 0.59
MFBLUE 25 mm Flat blue wrap Group A 1.64 1.08 0.82
OVIC/01 50mm Embossed Limed Oak Group E 4.82 3.15 2.43
OVIC/02 50mm Mahogany Embossed Group E 4.89 3.18 2.46
OVIC/03 50mm Ebony Embossed Group E 4.86 3.15 2.43
OVIC/06 34mm Mahogany Embossed Group E 5.05 3.28 2.53
OVIC/07 20mm Limed Oak Group D 3.31 2.17 1.67
Ref Description Group 1-10m 11-30m 31m +
OVIC/09 22mm Mahogany Embossed Group D 3.31 2.17 1.67
OVIC/18 31mm walnut embosed reverse Group E 4.33 2.82 2.17
PIN/55 60mm Dark Pine stain Group E 5.05 3.28 2.53
RB38 38m brown mdf wrap gse (elton) Group A 1.71 1.12 0.85
S/444 32mm Dark wood Embosed Rev gse Group D 3.25 2.10 1.64
SHN/7 24mm two tone walnut GSE Group D 3.25 2.10 1.64
W/382 31mm Mahog Rev GSE Group D 3.45 2.23 1.74
W/551/2 35mm Flat Shaded Aqua Blue Group B 2.17 1.41 1.08
W86227 30mm Natural Oak Group H 12.53 8.14 6.27
WRAP1 45mm teak mdf wrap Group B 2.03 1.31 1.02
WRAP3 45mm ash mdf wrap Group B 2.03 1.31 1.02
WRAP4 45mm birch mdf wrap Group B 2.03 1.31 1.02
WRAP5 35mm teak mdf wrap Group A 1.61 1.05 0.82
WRAP7 35mm birch mdf wrap Group A 1.61 1.05 0.82
WRAP8 35mm Pine mdf wrap Group A 1.61 1.05 0.82
Man hanging Gif
Home button
LeCira Framing
| Wood Moulding | Aluminium Moulding | Swepts & Ovals | Certificate Frames | Pictures | Mirrors |
| Moulding Prices | Standard Frame Prices | Contact us | Help |
www.lecira.co.uk
Sorted By   Ref Number   Group   Price   Mouldings
Top
Top
Top
Top
Top
Top
Top
Top

Home page

    MOULDINGS   HOME   CONTACT
    MOULDINGS   HOME   CONTACT